COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 63:38 | 22 | 13 | 5 | 63 | 38 | 25 | 79 | LWWWD | |
| 2 | 40 | 76:41 | 21 | 11 | 8 | 76 | 41 | 35 | 74 | LLWWW | |
| 3 | 40 | 67:42 | 22 | 7 | 11 | 67 | 42 | 25 | 73 | WLWWL | |
| 4 | 39 | 56:29 | 20 | 12 | 7 | 56 | 29 | 27 | 72 | LWDWD | |
| 5 | 40 | 64:46 | 21 | 7 | 12 | 64 | 46 | 18 | 70 | DWWLD | |
| 6 | 40 | 55:48 | 22 | 4 | 14 | 55 | 48 | 7 | 70 | WLWWW | |
| 7 | 40 | 60:48 | 18 | 9 | 13 | 60 | 48 | 12 | 63 | WWDLL | |
| 8 | 38 | 56:40 | 17 | 11 | 10 | 56 | 40 | 16 | 62 | WWLDW | |
| 9 | 39 | 61:52 | 16 | 14 | 9 | 61 | 52 | 9 | 62 | WLWLW | |
| 10 | 39 | 48:33 | 16 | 13 | 10 | 48 | 33 | 15 | 61 | LWWWW | |
| 11 | 40 | 49:42 | 17 | 10 | 13 | 49 | 42 | 7 | 61 | DWDWL | |
| 12 | 40 | 50:43 | 16 | 12 | 12 | 50 | 43 | 7 | 60 | WWDLL | |
| 13 | 40 | 49:47 | 14 | 13 | 13 | 49 | 47 | 2 | 55 | DWLDD | |
| 14 | 39 | 51:42 | 14 | 12 | 13 | 51 | 42 | 9 | 54 | DLLDW | |
| 15 | 39 | 38:44 | 13 | 9 | 17 | 38 | 44 | -6 | 48 | LLLDD | |
| 16 | 40 | 42:60 | 14 | 4 | 22 | 42 | 60 | -18 | 46 | WWWLW | |
| 17 | 39 | 44:58 | 11 | 12 | 16 | 44 | 58 | -14 | 45 | LLLLL | |
| 18 | 38 | 43:65 | 11 | 9 | 18 | 43 | 65 | -22 | 42 | LDWDD | |
| 19 | 40 | 37:64 | 11 | 8 | 21 | 37 | 64 | -27 | 41 | LLLLW | |
| 20 | 39 | 48:69 | 9 | 9 | 21 | 48 | 69 | -21 | 36 | LLDLL | |
| 21 | 40 | 38:60 | 7 | 13 | 20 | 38 | 60 | -22 | 34 | WLDDD | |
| 22 | 40 | 40:67 | 9 | 7 | 24 | 40 | 67 | -27 | 34 | WLLWL | |
| 23 | 39 | 38:64 | 8 | 8 | 23 | 38 | 64 | -26 | 32 | WLLDL | |
| 24 | 40 | 29:60 | 7 | 9 | 24 | 29 | 60 | -31 | 30 | LLWLL |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Whaddon Road (Cheltenham)















