COUNTRIES
20 Apr 2024, 16:00
2 - 3
FINISHED
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 95:37 | 28 | 7 | 3 | 95 | 37 | 58 | 91 | ||
| 2 | 38 | 95:31 | 25 | 8 | 5 | 95 | 31 | 64 | 83 | ||
| 3 | 38 | 100:52 | 22 | 9 | 7 | 100 | 52 | 48 | 75 | ||
| 4 | 38 | 93:58 | 23 | 5 | 10 | 93 | 58 | 35 | 74 | ||
| 5 | 37 | 79:44 | 21 | 9 | 7 | 79 | 44 | 35 | 72 | ||
| 6 | 38 | 91:56 | 19 | 7 | 12 | 91 | 56 | 35 | 64 | ||
| 7 | 37 | 71:63 | 18 | 8 | 11 | 71 | 63 | 8 | 62 | ||
| 8 | 37 | 72:49 | 19 | 6 | 12 | 72 | 49 | 23 | 63 | ||
| 9 | 38 | 63:47 | 15 | 15 | 8 | 63 | 47 | 16 | 60 | ||
| 10 | 38 | 69:66 | 15 | 10 | 13 | 69 | 66 | 3 | 55 | ||
| 11 | 37 | 68:63 | 15 | 8 | 14 | 68 | 63 | 5 | 53 | ||
| 12 | 38 | 65:80 | 16 | 4 | 18 | 65 | 80 | -15 | 52 | ||
| 13 | 36 | 63:51 | 14 | 6 | 16 | 63 | 51 | 12 | 48 | ||
| 14 | 38 | 63:82 | 15 | 2 | 21 | 63 | 82 | -19 | 47 | ||
| 15 | 38 | 58:65 | 11 | 13 | 14 | 58 | 65 | -7 | 46 | ||
| 16 | 38 | 60:70 | 14 | 3 | 21 | 60 | 70 | -10 | 45 | ||
| 17 | 35 | 55:76 | 12 | 4 | 19 | 55 | 76 | -21 | 40 | ||
| 18 | 39 | 65:75 | 11 | 6 | 22 | 65 | 75 | -10 | 39 | ||
| 19 | 38 | 47:96 | 9 | 4 | 25 | 47 | 96 | -49 | 31 | ||
| 20 | 37 | 43:88 | 5 | 11 | 21 | 43 | 88 | -45 | 26 | ||
| 21 | 37 | 35:100 | 5 | 6 | 26 | 35 | 100 | -65 | 21 | ||
| 22 | 36 | 23:124 | 2 | 5 | 29 | 23 | 124 | -101 | 11 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Hertingfordbury Park (Hertford, Hertfordshire)
- Capacity:6,500














