COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6:3 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | ||
| 1 | 4 | 6:2 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | ||
| 1 | 4 | 13:4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 | ||
| 1 | 4 | 8:1 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | ||
| 2 | 4 | 7:6 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | ||
| 2 | 4 | 7:3 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | ||
| 2 | 4 | 8:7 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | ||
| 2 | 4 | 3:5 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 3 | 4 | 6:10 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | ||
| 3 | 4 | 1:9 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | ||
| 3 | 4 | 3:13 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | ||
| 3 | 4 | 2:7 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
Match Information
- Venue:Centro Esportivo da Juventude (Belém, Pará)














