COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5:0 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | ||
| 1 | 3 | 6:1 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | ||
| 1 | 3 | 9:1 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | ||
| 1 | 3 | 6:2 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | ||
| 2 | 3 | 1:2 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | ||
| 2 | 3 | 4:3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | ||
| 2 | 3 | 6:5 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | ||
| 2 | 3 | 5:2 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | ||
| 3 | 3 | 0:1 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | DLD | |
| 3 | 3 | 1:1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 3 | 3:3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | ||
| 3 | 3 | 2:4 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | ||
| 4 | 3 | 0:3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | LLD | |
| 4 | 3 | 1:7 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | ||
| 4 | 3 | 1:10 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | ||
| 4 | 3 | 3:8 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Promotion
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:C. Ramos
- Venue:SoFi Stadium (Inglewood, California)















