COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2:1 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | DDW | |
| 1 | 3 | 9:1 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | DWW | |
| 1 | 3 | 7:4 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | WWD | |
| 2 | 3 | 3:5 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | WDL | |
| 2 | 3 | 5:4 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | WLD | |
| 2 | 3 | 1:1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | WDL | |
| 3 | 3 | 1:6 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLD | |
| 3 | 3 | 4:6 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LWL | |
| 3 | 3 | 2:4 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | LDD | |
| 4 | 3 | 3:5 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | LLW |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:Léo Simão Holanda
- Venue:Estádio Municipal João Elmo Moreno Cavalcante (Iguatu, Ceará)
- Capacity:8,000















