COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18:4 | 4 | 2 | 0 | 18 | 4 | 14 | 14 | ||
| 1 | 6 | 7:2 | 5 | 0 | 1 | 7 | 2 | 5 | 15 | ||
| 2 | 6 | 6:2 | 3 | 1 | 2 | 6 | 2 | 4 | 10 | ||
| 2 | 6 | 13:5 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | ||
| 3 | 6 | 6:7 | 2 | 0 | 4 | 6 | 7 | -1 | 6 | ||
| 3 | 6 | 8:14 | 1 | 2 | 3 | 8 | 14 | -6 | 5 | ||
| 4 | 6 | 4:20 | 0 | 1 | 5 | 4 | 20 | -16 | 1 | ||
| 4 | 6 | 3:11 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | ||
| 5 | 7 | 14:18 | 2 | 2 | 3 | 14 | 18 | -4 | 8 | LDLLD | |
| 5 | 6 | 10:4 | 2 | 1 | 3 | 10 | 4 | 6 | 7 | WDWLL | |
| 6 | 7 | 12:14 | 2 | 1 | 4 | 12 | 14 | -2 | 7 | DLWLW | |
| 6 | 6 | 5:11 | 2 | 1 | 3 | 5 | 11 | -6 | 7 | LLDLW | |
| 7 | 7 | 6:13 | 1 | 2 | 4 | 6 | 13 | -7 | 5 | DWLLD | |
| 7 | 6 | 2:34 | 0 | 0 | 6 | 2 | 34 | -32 | 0 | LLLLL | |
| 8 | 7 | 3:46 | 0 | 0 | 7 | 3 | 46 | -43 | 0 | LLLLL |
Match Information
- Venue:Estádio Municipal Orlando Gomes de Barros (União dos Palmares, Alagoas)
- Capacity:5,000















