COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 28:5 | 6 | 0 | 0 | 28 | 5 | 23 | 18 | ||
| 1 | 5 | 8:11 | 2 | 1 | 2 | 8 | 11 | -3 | 7 | ||
| 2 | 6 | 20:2 | 5 | 1 | 0 | 20 | 2 | 18 | 16 | ||
| 2 | 5 | 2:11 | 0 | 1 | 4 | 2 | 11 | -9 | 1 | ||
| 3 | 6 | 12:3 | 5 | 1 | 0 | 12 | 3 | 9 | 16 | ||
| 3 | 5 | 2:8 | 0 | 0 | 5 | 2 | 8 | -6 | 0 | ||
| 4 | 6 | 24:3 | 5 | 0 | 1 | 24 | 3 | 21 | 15 | ||
| 4 | 5 | 1:12 | 0 | 0 | 5 | 1 | 12 | -11 | 0 | - | |
| 5 | 6 | 23:4 | 5 | 0 | 1 | 23 | 4 | 19 | 15 | ||
| 5 | 5 | 3:16 | 0 | 0 | 5 | 3 | 16 | -13 | 0 | ||
| 6 | 5 | 1:49 | 0 | 0 | 5 | 1 | 49 | -48 | 0 |















