COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17:3 | 4 | 0 | 0 | 17 | 3 | 14 | 12 | WWWW | |
| 1 | 5 | 14:4 | 5 | 0 | 0 | 14 | 4 | 10 | 15 | WWWWW | |
| 2 | 4 | 5:2 | 4 | 0 | 0 | 5 | 2 | 3 | 12 | WWWW | |
| 2 | 4 | 13:0 | 4 | 0 | 0 | 13 | 0 | 13 | 12 | WWWW | |
| 3 | 4 | 9:4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 | LLWW | |
| 3 | 4 | 12:6 | 4 | 0 | 0 | 12 | 6 | 6 | 12 | WWWW | |
| 4 | 4 | 4:3 | 3 | 0 | 1 | 4 | 3 | 1 | 9 | WLWW | |
| 4 | 5 | 9:7 | 4 | 0 | 1 | 9 | 7 | 2 | 12 | WWLWW | |
| 5 | 4 | 10:10 | 3 | 0 | 1 | 10 | 10 | 0 | 9 | WWWL | |
| 5 | 4 | 9:4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 | WLWL | |
| 6 | 5 | 7:8 | 3 | 0 | 2 | 7 | 8 | -1 | 9 | LWWWL | |
| 6 | 4 | 6:6 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | WWLL | |
| 7 | 4 | 7:6 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | LWWL | |
| 7 | 5 | 10:12 | 2 | 0 | 3 | 10 | 12 | -2 | 6 | WLLLW | |
| 8 | 5 | 10:10 | 2 | 0 | 3 | 10 | 10 | 0 | 6 | WLLWL | |
| 8 | 3 | 4:4 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WLW | |
| 8 | 4 | 6:7 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | WLLW | |
| 9 | 4 | 4:4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | WWLW | |
| 9 | 4 | 2:6 | 2 | 0 | 2 | 2 | 6 | -4 | 6 | LLWW | |
| 10 | 4 | 7:8 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | LWLW | |
| 10 | 4 | 5:6 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | LLWL | |
| 11 | 5 | 8:11 | 1 | 0 | 4 | 8 | 11 | -3 | 3 | LLWLL | |
| 11 | 4 | 8:14 | 2 | 0 | 2 | 8 | 14 | -6 | 6 | WLLW | |
| 12 | 5 | 2:8 | 1 | 0 | 4 | 2 | 8 | -6 | 3 | LLWLL | |
| 12 | 4 | 7:4 | 1 | 0 | 3 | 7 | 4 | 3 | 3 | WLLL | |
| 13 | 5 | 6:12 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | WLLLL | |
| 13 | 5 | 2:14 | 1 | 0 | 4 | 2 | 14 | -12 | 3 | LLWLL | |
| 14 | 4 | 4:11 | 0 | 0 | 4 | 4 | 11 | -7 | 0 | LLLL | |
| 14 | 3 | 1:6 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | LWL | |
| 15 | 4 | 4:6 | 0 | 0 | 4 | 4 | 6 | -2 | 0 | LLLL | |
| 16 | 4 | 2:8 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | LLLL |
Promotion
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Joe W. Davis Stadium















