COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 40:13 | 16 | 7 | 3 | 40 | 13 | 27 | 55 | ||
| 2 | 26 | 36:18 | 12 | 9 | 5 | 36 | 18 | 18 | 45 | ||
| 3 | 26 | 26:17 | 11 | 10 | 5 | 26 | 17 | 9 | 43 | ||
| 4 | 26 | 27:25 | 10 | 7 | 9 | 27 | 25 | 2 | 37 | ||
| 5 | 26 | 30:25 | 8 | 12 | 6 | 30 | 25 | 5 | 36 | ||
| 6 | 26 | 32:28 | 9 | 8 | 9 | 32 | 28 | 4 | 35 | ||
| 7 | 26 | 40:34 | 9 | 7 | 10 | 40 | 34 | 6 | 34 | ||
| 8 | 26 | 23:29 | 9 | 5 | 12 | 23 | 29 | -6 | 32 | ||
| 9 | 25 | 20:25 | 8 | 8 | 9 | 20 | 25 | -5 | 32 | ||
| 10 | 26 | 32:35 | 8 | 8 | 10 | 32 | 35 | -3 | 32 | ||
| 11 | 26 | 28:40 | 7 | 10 | 9 | 28 | 40 | -12 | 31 | ||
| 12 | 26 | 24:30 | 8 | 7 | 11 | 24 | 30 | -6 | 31 | ||
| 13 | 25 | 20:23 | 6 | 12 | 7 | 20 | 23 | -3 | 30 | ||
| 14 | 26 | 14:50 | 3 | 4 | 19 | 14 | 50 | -36 | 13 |















