COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8:4 | 5 | 0 | 2 | 8 | 4 | 4 | 15 | ||
| 2 | 8 | 19:11 | 4 | 2 | 2 | 19 | 11 | 8 | 14 | ||
| 3 | 7 | 16:8 | 4 | 2 | 1 | 16 | 8 | 8 | 14 | ||
| 4 | 8 | 12:12 | 4 | 1 | 3 | 12 | 12 | 0 | 13 | ||
| 5 | 7 | 9:6 | 3 | 3 | 1 | 9 | 6 | 3 | 12 | ||
| 6 | 8 | 11:10 | 4 | 0 | 4 | 11 | 10 | 1 | 12 | ||
| 7 | 7 | 6:9 | 3 | 2 | 2 | 6 | 9 | -3 | 11 | ||
| 8 | 7 | 10:9 | 3 | 1 | 3 | 10 | 9 | 1 | 10 | ||
| 9 | 8 | 8:7 | 3 | 1 | 4 | 8 | 7 | 1 | 10 | ||
| 10 | 7 | 6:5 | 2 | 4 | 1 | 6 | 5 | 1 | 10 | ||
| 11 | 7 | 9:7 | 2 | 3 | 2 | 9 | 7 | 2 | 9 | ||
| 12 | 7 | 8:11 | 3 | 0 | 4 | 8 | 11 | -3 | 9 | ||
| 13 | 8 | 12:17 | 2 | 2 | 4 | 12 | 17 | -5 | 8 | ||
| 14 | 7 | 6:9 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | ||
| 15 | 8 | 12:19 | 2 | 1 | 5 | 12 | 19 | -7 | 7 | ||
| 16 | 7 | 4:12 | 1 | 1 | 5 | 4 | 12 | -8 | 4 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:Cristian Galaz Sepulveda, Chile
- Venue:Estadio Huachipato (Talcahuano)














