COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 79:33 | 30 | 5 | 5 | 79 | 33 | 46 | 95 | DWLWW | |
| 2 | 40 | 105:39 | 28 | 8 | 4 | 105 | 39 | 66 | 92 | LWWWL | |
| 3 | 40 | 76:48 | 25 | 6 | 9 | 76 | 48 | 28 | 81 | WWLWD | |
| 4 | 40 | 82:53 | 23 | 8 | 9 | 82 | 53 | 29 | 77 | WWLDW | |
| 5 | 40 | 73:57 | 21 | 11 | 8 | 73 | 57 | 16 | 74 | DWWWL | |
| 6 | 40 | 64:46 | 19 | 11 | 10 | 64 | 46 | 18 | 68 | LWLWW | |
| 7 | 38 | 62:37 | 17 | 11 | 10 | 62 | 37 | 25 | 62 | DLWWD | |
| 8 | 40 | 62:56 | 18 | 8 | 14 | 62 | 56 | 6 | 62 | LWWWD | |
| 9 | 39 | 47:42 | 16 | 12 | 11 | 47 | 42 | 5 | 60 | WWWLL | |
| 10 | 38 | 57:47 | 14 | 11 | 13 | 57 | 47 | 10 | 53 | DWWWD | |
| 11 | 40 | 53:66 | 14 | 9 | 17 | 53 | 66 | -13 | 51 | WLWLL | |
| 12 | 40 | 54:63 | 12 | 12 | 16 | 54 | 63 | -9 | 48 | DLWLD | |
| 13 | 39 | 52:63 | 13 | 9 | 17 | 52 | 63 | -11 | 48 | LLLWW | |
| 14 | 39 | 47:58 | 14 | 5 | 20 | 47 | 58 | -11 | 47 | DWLWW | |
| 15 | 39 | 43:55 | 14 | 5 | 20 | 43 | 55 | -12 | 47 | WWLLL | |
| 16 | 40 | 55:66 | 11 | 13 | 16 | 55 | 66 | -11 | 46 | WLDWL | |
| 17 | 39 | 62:66 | 11 | 12 | 16 | 62 | 66 | -4 | 45 | DLDLL | |
| 18 | 39 | 64:75 | 12 | 6 | 21 | 64 | 75 | -11 | 42 | LLLLL | |
| 19 | 40 | 48:70 | 11 | 9 | 20 | 48 | 70 | -22 | 42 | LLLWL | |
| 20 | 40 | 48:83 | 11 | 7 | 22 | 48 | 83 | -35 | 40 | WLWDD | |
| 21 | 40 | 37:64 | 9 | 11 | 20 | 37 | 64 | -27 | 38 | DLDLL | |
| 22 | 40 | 32:61 | 8 | 11 | 21 | 32 | 61 | -29 | 35 | DLDLL | |
| 23 | 40 | 59:84 | 8 | 10 | 22 | 59 | 84 | -25 | 34 | LLDWW | |
| 24 | 40 | 39:68 | 7 | 8 | 25 | 39 | 68 | -29 | 29 | DWLLL |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Jakemans Community Stadium (Boston)















