COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 39:5 | 16 | 3 | 0 | 39 | 5 | 34 | 51 | ||
| 2 | 19 | 40:20 | 12 | 2 | 5 | 40 | 20 | 20 | 38 | ||
| 3 | 17 | 40:21 | 11 | 3 | 4 | 40 | 21 | 19 | 36 | ||
| 4 | 17 | 34:19 | 9 | 6 | 2 | 34 | 19 | 15 | 33 | ||
| 5 | 17 | 31:16 | 9 | 4 | 4 | 31 | 16 | 15 | 31 | ||
| 6 | 19 | 29:32 | 9 | 3 | 8 | 29 | 32 | -3 | 30 | ||
| 7 | 19 | 40:37 | 9 | 2 | 8 | 40 | 37 | 3 | 29 | ||
| 8 | 18 | 24:23 | 8 | 2 | 8 | 24 | 23 | 1 | 26 | ||
| 9 | 18 | 25:32 | 7 | 2 | 9 | 25 | 32 | -7 | 23 | ||
| 10 | 17 | 18:28 | 5 | 5 | 7 | 18 | 28 | -10 | 20 | ||
| 11 | 19 | 23:36 | 6 | 2 | 11 | 23 | 36 | -13 | 20 | ||
| 12 | 18 | 24:35 | 4 | 3 | 11 | 24 | 35 | -11 | 15 | ||
| 13 | 17 | 19:30 | 3 | 4 | 10 | 19 | 30 | -11 | 13 | ||
| 14 | 18 | 25:40 | 3 | 3 | 12 | 25 | 40 | -15 | 12 | ||
| 15 | 18 | 15:56 | 2 | 2 | 14 | 15 | 56 | -41 | 8 | ||
| 16 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.














