COUNTRIES
16 Apr 2025, 14:30
2 - 0
FINISHED
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7:2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WWWLW | |
| 1 | 2 | 5:1 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | WWLWD | |
| 1 | 2 | 4:1 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | WWWDW | |
| 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLD | |
| 1 | 2 | 7:2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WWWWL | |
| 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLL | |
| 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLL | |
| 1 | 1 | 1:0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWLL | |
| 1 | 2 | 6:4 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | WWWWW | |
| 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLL | |
| 1 | 2 | 4:1 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | WDLWW | |
| 1 | 3 | 5:0 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | DWWWW | |
| 1 | 2 | 3:1 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DWLWL | |
| 1 | 2 | 5:0 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | WWWWD | |
| 1 | 2 | 9:4 | 2 | 0 | 0 | 9 | 4 | 5 | 6 | LLWW | |
| 2 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWL | |
| 2 | 2 | 6:2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WWWDD | |
| 2 | 2 | 5:5 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WLWL | |
| 2 | 1 | 1:0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WLWD | |
| 2 | 2 | 2:2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DDWWW | |
| 2 | 2 | 2:1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | WDWDL | |
| 2 | 2 | 6:5 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | LWLWW | |
| 2 | 2 | 4:3 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | LWLLL | |
| 2 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWD | |
| 2 | 2 | 3:2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | LWWWW | |
| 2 | 2 | 3:2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | DWWW | |
| 2 | 3 | 4:4 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WLWWL | |
| 2 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLL | |
| 3 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLL | |
| 3 | 2 | 2:4 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LLWDW | |
| 3 | 2 | 1:3 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DLLWW | |
| 3 | 2 | 3:2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WLDDW | |
| 3 | 2 | 4:3 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | WLWL | |
| 3 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLL | |
| 3 | 2 | 2:7 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | LL | |
| 3 | 2 | 1:1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DDLWW | |
| 3 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWD | |
| 3 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLL | |
| 3 | 2 | 4:5 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | LDWWW | |
| 3 | 2 | 1:1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DDLLL | |
| 3 | 2 | 2:4 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WLWLL | |
| 3 | 2 | 0:2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LLLLL | |
| 3 | 3 | 4:2 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | DWLWW | |
| 4 | 3 | 1:8 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLLDD | |
| 4 | 2 | 1:5 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LLWDW | |
| 4 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LDL | |
| 4 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WDL | |
| 4 | 2 | 2:6 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | LDLDW | |
| 4 | 2 | 1:4 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LLDLL | |
| 4 | 2 | 0:3 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | LDWLW | |
| 4 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LL | |
| 4 | 2 | 2:4 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LLWLD | |
| 4 | 2 | 1:4 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LLLLL | |
| 4 | 2 | 2:9 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | LLDWW |
Promotion
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:D. Higraff
- Venue:MFA Centenary Stadium (Ta'Qali)
- Capacity:2,000















