COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 20:7 | 7 | 7 | 0 | 20 | 7 | 13 | 28 | ||
| 2 | 14 | 18:10 | 7 | 4 | 3 | 18 | 10 | 8 | 25 | ||
| 3 | 14 | 15:12 | 5 | 7 | 2 | 15 | 12 | 3 | 22 | ||
| 4 | 14 | 22:17 | 6 | 3 | 5 | 22 | 17 | 5 | 21 | ||
| 5 | 14 | 17:17 | 3 | 7 | 4 | 17 | 17 | 0 | 16 | ||
| 6 | 14 | 13:17 | 3 | 6 | 5 | 13 | 17 | -4 | 15 | ||
| 7 | 14 | 10:16 | 2 | 6 | 6 | 10 | 16 | -6 | 12 | ||
| 8 | 14 | 13:32 | 1 | 4 | 9 | 13 | 32 | -19 | 7 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Estádio do Centro Esportivo João Vilela (Morrinhos, Goiás)
- Capacity:5,040















