COUNTRIES
21 Mar 2026, 16:00
0 - 2
FINISHED
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 92:25 | 31 | 5 | 2 | 92 | 25 | 67 | 98 | ||
| 2 | 38 | 97:54 | 27 | 5 | 6 | 97 | 54 | 43 | 86 | ||
| 3 | 36 | 91:34 | 25 | 5 | 6 | 91 | 34 | 57 | 80 | ||
| 4 | 38 | 84:47 | 22 | 9 | 7 | 84 | 47 | 37 | 75 | ||
| 5 | 37 | 83:59 | 22 | 3 | 12 | 83 | 59 | 24 | 69 | ||
| 6 | 36 | 68:50 | 20 | 8 | 8 | 68 | 50 | 18 | 68 | ||
| 7 | 37 | 81:49 | 19 | 7 | 11 | 81 | 49 | 32 | 64 | ||
| 8 | 37 | 59:58 | 17 | 5 | 15 | 59 | 58 | 1 | 56 | ||
| 9 | 37 | 66:64 | 16 | 7 | 14 | 66 | 64 | 2 | 55 | ||
| 10 | 37 | 40:43 | 15 | 6 | 16 | 40 | 43 | -3 | 51 | ||
| 11 | 36 | 48:63 | 12 | 9 | 15 | 48 | 63 | -15 | 45 | ||
| 12 | 38 | 51:68 | 13 | 6 | 19 | 51 | 68 | -17 | 45 | ||
| 13 | 37 | 52:68 | 11 | 10 | 16 | 52 | 68 | -16 | 43 | ||
| 14 | 37 | 48:74 | 12 | 7 | 18 | 48 | 74 | -26 | 43 | ||
| 15 | 37 | 51:53 | 11 | 9 | 17 | 51 | 53 | -2 | 42 | ||
| 16 | 36 | 50:57 | 8 | 14 | 14 | 50 | 57 | -7 | 38 | ||
| 17 | 36 | 56:77 | 9 | 10 | 17 | 56 | 77 | -21 | 37 | ||
| 18 | 37 | 42:65 | 9 | 8 | 20 | 42 | 65 | -23 | 35 | ||
| 19 | 36 | 43:79 | 10 | 4 | 22 | 43 | 79 | -36 | 34 | ||
| 20 | 38 | 38:61 | 7 | 13 | 18 | 38 | 61 | -23 | 34 | ||
| 21 | 38 | 41:67 | 8 | 5 | 25 | 41 | 67 | -26 | 29 | ||
| 22 | 37 | 27:93 | 3 | 5 | 29 | 27 | 93 | -66 | 14 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Christchurch Homes Loop Meadow (Didcot, Oxfordshire)
- Capacity:3,000















