COUNTRIES
14 Feb 2026, 16:00
5 - 2
FINISHED
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 92:39 | 27 | 4 | 6 | 92 | 39 | 53 | 85 | ||
| 2 | 37 | 79:48 | 22 | 6 | 9 | 79 | 48 | 31 | 72 | ||
| 3 | 37 | 79:34 | 20 | 11 | 6 | 79 | 34 | 45 | 71 | ||
| 4 | 37 | 84:56 | 22 | 5 | 10 | 84 | 56 | 28 | 71 | ||
| 5 | 37 | 78:55 | 20 | 6 | 11 | 78 | 55 | 23 | 66 | ||
| 6 | 38 | 75:63 | 16 | 10 | 12 | 75 | 63 | 12 | 58 | ||
| 7 | 37 | 59:69 | 17 | 7 | 13 | 59 | 69 | -10 | 58 | ||
| 8 | 37 | 64:55 | 15 | 10 | 12 | 64 | 55 | 9 | 55 | ||
| 9 | 37 | 59:63 | 16 | 7 | 14 | 59 | 63 | -4 | 55 | ||
| 10 | 38 | 50:50 | 15 | 7 | 16 | 50 | 50 | 0 | 52 | ||
| 11 | 37 | 63:69 | 15 | 6 | 16 | 63 | 69 | -6 | 51 | ||
| 12 | 37 | 56:59 | 15 | 5 | 17 | 56 | 59 | -3 | 50 | ||
| 13 | 35 | 48:53 | 13 | 9 | 13 | 48 | 53 | -5 | 48 | ||
| 14 | 36 | 54:59 | 12 | 10 | 14 | 54 | 59 | -5 | 46 | ||
| 15 | 37 | 70:76 | 12 | 10 | 15 | 70 | 76 | -6 | 46 | ||
| 16 | 37 | 52:56 | 11 | 11 | 15 | 52 | 56 | -4 | 44 | ||
| 17 | 37 | 59:71 | 12 | 6 | 19 | 59 | 71 | -12 | 42 | ||
| 18 | 37 | 51:73 | 10 | 10 | 17 | 51 | 73 | -22 | 40 | ||
| 19 | 37 | 54:68 | 12 | 3 | 22 | 54 | 68 | -14 | 39 | ||
| 20 | 37 | 55:78 | 11 | 6 | 20 | 55 | 78 | -23 | 39 | ||
| 21 | 36 | 45:90 | 6 | 10 | 20 | 45 | 90 | -45 | 28 | ||
| 22 | 35 | 42:84 | 4 | 5 | 26 | 42 | 84 | -42 | 17 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:The Runnymede Stadium (Egham, Surrey)
- Capacity:1,565















