COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 45:20 | 14 | 4 | 2 | 45 | 20 | 25 | 46 | ||
| 2 | 20 | 40:30 | 13 | 2 | 5 | 40 | 30 | 10 | 41 | ||
| 3 | 19 | 57:26 | 12 | 2 | 5 | 57 | 26 | 31 | 38 | ||
| 4 | 21 | 54:34 | 11 | 4 | 6 | 54 | 34 | 20 | 37 | ||
| 5 | 20 | 42:29 | 10 | 5 | 5 | 42 | 29 | 13 | 35 | ||
| 6 | 19 | 38:37 | 9 | 3 | 7 | 38 | 37 | 1 | 30 | ||
| 7 | 20 | 37:31 | 7 | 4 | 9 | 37 | 31 | 6 | 25 | ||
| 8 | 20 | 29:32 | 7 | 4 | 9 | 29 | 32 | -3 | 25 | ||
| 9 | 20 | 38:45 | 8 | 1 | 11 | 38 | 45 | -7 | 25 | ||
| 10 | 20 | 42:43 | 7 | 2 | 11 | 42 | 43 | -1 | 23 | ||
| 11 | 19 | 26:49 | 5 | 3 | 11 | 26 | 49 | -23 | 18 | ||
| 12 | 19 | 25:48 | 4 | 2 | 13 | 25 | 48 | -23 | 14 | ||
| 13 | 19 | 26:75 | 3 | 0 | 16 | 26 | 75 | -49 | 9 |















