COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13:2 | 4 | 1 | 0 | 13 | 2 | 11 | 13 | ||
| 1 | 5 | 8:0 | 4 | 1 | 0 | 8 | 0 | 8 | 13 | ||
| 2 | 5 | 14:2 | 4 | 0 | 1 | 14 | 2 | 12 | 12 | ||
| 2 | 5 | 13:6 | 3 | 1 | 1 | 13 | 6 | 7 | 10 | ||
| 3 | 5 | 9:8 | 3 | 1 | 1 | 9 | 8 | 1 | 10 | ||
| 3 | 5 | 7:1 | 4 | 0 | 1 | 7 | 1 | 6 | 12 | WLWWW | |
| 4 | 5 | 10:6 | 2 | 2 | 1 | 10 | 6 | 4 | 8 | ||
| 4 | 5 | 13:5 | 3 | 2 | 0 | 13 | 5 | 8 | 11 | ||
| 5 | 5 | 5:2 | 3 | 1 | 1 | 5 | 2 | 3 | 10 | ||
| 5 | 5 | 7:5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 | ||
| 6 | 5 | 4:4 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | ||
| 6 | 5 | 9:7 | 3 | 1 | 1 | 9 | 7 | 2 | 10 | ||
| 7 | 5 | 6:8 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | ||
| 7 | 5 | 11:7 | 3 | 0 | 2 | 11 | 7 | 4 | 9 | ||
| 8 | 5 | 10:9 | 2 | 2 | 1 | 10 | 9 | 1 | 8 | ||
| 8 | 5 | 5:11 | 2 | 1 | 2 | 5 | 11 | -6 | 7 | ||
| 9 | 4 | 8:9 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | ||
| 9 | 5 | 7:11 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | ||
| 10 | 5 | 7:8 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | ||
| 10 | 5 | 5:8 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | ||
| 11 | 5 | 5:7 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | ||
| 11 | 4 | 8:9 | 1 | 0 | 3 | 8 | 9 | -1 | 3 | ||
| 12 | 5 | 4:11 | 1 | 2 | 2 | 4 | 11 | -7 | 5 | ||
| 12 | 5 | 7:14 | 1 | 0 | 4 | 7 | 14 | -7 | 3 | ||
| 13 | 5 | 4:7 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | ||
| 13 | 5 | 5:17 | 1 | 0 | 4 | 5 | 17 | -12 | 3 | ||
| 14 | 5 | 7:12 | 1 | 1 | 3 | 7 | 12 | -5 | 4 | ||
| 14 | 5 | 5:8 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | ||
| 15 | 5 | 5:11 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | ||
| 15 | 5 | 3:9 | 0 | 0 | 5 | 3 | 9 | -6 | 0 |
Promotion
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:E. Arreguin
- Venue:Allianz Field














