COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 26:12 | 8 | 2 | 3 | 26 | 12 | 14 | 26 | ||
| 2 | 13 | 20:11 | 7 | 3 | 3 | 20 | 11 | 9 | 24 | ||
| 3 | 13 | 22:22 | 6 | 3 | 4 | 22 | 22 | 0 | 21 | ||
| 4 | 13 | 18:13 | 5 | 5 | 3 | 18 | 13 | 5 | 20 | ||
| 5 | 13 | 16:18 | 5 | 5 | 3 | 16 | 18 | -2 | 20 | ||
| 6 | 13 | 30:22 | 5 | 4 | 4 | 30 | 22 | 8 | 19 | ||
| 7 | 13 | 22:14 | 5 | 4 | 4 | 22 | 14 | 8 | 19 | ||
| 8 | 13 | 9:14 | 5 | 2 | 6 | 9 | 14 | -5 | 17 | ||
| 9 | 13 | 23:23 | 4 | 4 | 5 | 23 | 23 | 0 | 16 | ||
| 10 | 13 | 11:22 | 3 | 3 | 7 | 11 | 22 | -11 | 12 | ||
| 11 | 13 | 17:29 | 2 | 4 | 7 | 17 | 29 | -12 | 10 | ||
| 12 | 13 | 12:26 | 2 | 3 | 8 | 12 | 26 | -14 | 9 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Jawaharlal Nehru Stadium















