COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7:3 | 4 | 2 | 0 | 7 | 3 | 4 | 14 | ||
| 1 | 6 | 7:3 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | ||
| 2 | 6 | 8:6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 | ||
| 2 | 6 | 6:3 | 3 | 3 | 0 | 6 | 3 | 3 | 12 | ||
| 3 | 6 | 6:4 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | ||
| 3 | 6 | 9:5 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | ||
| 4 | 6 | 11:6 | 2 | 1 | 3 | 11 | 6 | 5 | 7 | ||
| 4 | 6 | 8:6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 | ||
| 5 | 6 | 3:2 | 2 | 2 | 2 | 3 | 2 | 1 | 8 | ||
| 5 | 6 | 4:6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 | ||
| 6 | 6 | 8:12 | 1 | 1 | 4 | 8 | 12 | -4 | 4 | ||
| 6 | 6 | 7:10 | 0 | 4 | 2 | 7 | 10 | -3 | 4 | ||
| 7 | 6 | 7:14 | 1 | 0 | 5 | 7 | 14 | -7 | 3 | ||
| 7 | 6 | 0:11 | 0 | 2 | 4 | 0 | 11 | -11 | 2 |















