COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 33:15 | 14 | 6 | 2 | 33 | 15 | 18 | 48 | ||
| 2 | 23 | 45:19 | 12 | 7 | 4 | 45 | 19 | 26 | 43 | ||
| 3 | 22 | 29:14 | 11 | 6 | 5 | 29 | 14 | 15 | 39 | ||
| 4 | 22 | 29:26 | 12 | 3 | 7 | 29 | 26 | 3 | 39 | ||
| 5 | 23 | 33:26 | 10 | 7 | 6 | 33 | 26 | 7 | 37 | ||
| 6 | 23 | 38:33 | 10 | 7 | 6 | 38 | 33 | 5 | 37 | ||
| 7 | 23 | 30:29 | 8 | 9 | 6 | 30 | 29 | 1 | 33 | ||
| 8 | 23 | 30:23 | 8 | 7 | 8 | 30 | 23 | 7 | 31 | ||
| 9 | 22 | 35:34 | 8 | 6 | 8 | 35 | 34 | 1 | 30 | ||
| 10 | 23 | 42:44 | 8 | 5 | 10 | 42 | 44 | -2 | 29 | ||
| 11 | 22 | 32:35 | 6 | 9 | 7 | 32 | 35 | -3 | 27 | ||
| 12 | 22 | 28:36 | 7 | 4 | 11 | 28 | 36 | -8 | 25 | ||
| 13 | 22 | 13:21 | 4 | 7 | 11 | 13 | 21 | -8 | 19 | ||
| 14 | 22 | 32:54 | 5 | 2 | 15 | 32 | 54 | -22 | 17 | ||
| 15 | 22 | 19:59 | 1 | 3 | 18 | 19 | 59 | -40 | 6 |














