COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 66:27 | 19 | 4 | 3 | 66 | 27 | 39 | 61 | ||
| 2 | 26 | 55:25 | 17 | 6 | 3 | 55 | 25 | 30 | 57 | ||
| 3 | 26 | 60:32 | 16 | 5 | 5 | 60 | 32 | 28 | 53 | ||
| 4 | 26 | 58:33 | 15 | 4 | 7 | 58 | 33 | 25 | 49 | ||
| 5 | 26 | 40:28 | 14 | 5 | 7 | 40 | 28 | 12 | 47 | ||
| 6 | 26 | 51:38 | 10 | 10 | 6 | 51 | 38 | 13 | 40 | ||
| 7 | 26 | 42:40 | 11 | 5 | 10 | 42 | 40 | 2 | 38 | ||
| 8 | 26 | 39:42 | 8 | 7 | 11 | 39 | 42 | -3 | 31 | ||
| 9 | 26 | 29:46 | 7 | 7 | 12 | 29 | 46 | -17 | 28 | ||
| 10 | 26 | 28:38 | 7 | 6 | 13 | 28 | 38 | -10 | 27 | ||
| 11 | 26 | 45:56 | 7 | 6 | 13 | 45 | 56 | -11 | 27 | ||
| 12 | 26 | 36:60 | 5 | 3 | 18 | 36 | 60 | -24 | 18 | ||
| 13 | 26 | 24:64 | 4 | 5 | 17 | 24 | 64 | -40 | 17 | ||
| 14 | 26 | 28:72 | 4 | 3 | 19 | 28 | 72 | -44 | 15 |
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:Avenger Park (Melbourne)















