COUNTRIES
23 Aug 2025, 06:15
5 - 0
FINISHED
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 71:22 | 17 | 2 | 2 | 71 | 22 | 49 | 53 | ||
| 2 | 21 | 96:34 | 14 | 1 | 6 | 96 | 34 | 62 | 43 | ||
| 3 | 21 | 65:44 | 12 | 2 | 7 | 65 | 44 | 21 | 38 | ||
| 4 | 20 | 67:47 | 11 | 2 | 7 | 67 | 47 | 20 | 35 | ||
| 5 | 20 | 52:63 | 10 | 0 | 10 | 52 | 63 | -11 | 30 | ||
| 6 | 21 | 59:49 | 9 | 2 | 10 | 59 | 49 | 10 | 29 | ||
| 7 | 21 | 24:126 | 2 | 2 | 17 | 24 | 126 | -102 | 8 | ||
| 8 | 21 | 33:82 | 2 | 1 | 18 | 33 | 82 | -49 | 7 |
Match Information
- Venue:NTCA Ground (Launceston)
- Capacity:2,000















