COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 39:16 | 11 | 4 | 1 | 39 | 16 | 23 | 37 | ||
| 2 | 16 | 23:19 | 8 | 4 | 4 | 23 | 19 | 4 | 28 | ||
| 3 | 16 | 21:16 | 7 | 5 | 4 | 21 | 16 | 5 | 26 | ||
| 4 | 17 | 21:20 | 8 | 2 | 7 | 21 | 20 | 1 | 26 | ||
| 5 | 15 | 17:13 | 6 | 5 | 4 | 17 | 13 | 4 | 23 | ||
| 6 | 16 | 20:21 | 6 | 5 | 5 | 20 | 21 | -1 | 23 | ||
| 7 | 16 | 26:18 | 5 | 6 | 5 | 26 | 18 | 8 | 21 | ||
| 8 | 15 | 24:16 | 5 | 6 | 4 | 24 | 16 | 8 | 21 | ||
| 9 | 15 | 27:23 | 6 | 3 | 6 | 27 | 23 | 4 | 21 | ||
| 10 | 16 | 22:27 | 4 | 6 | 6 | 22 | 27 | -5 | 18 | ||
| 11 | 15 | 16:18 | 3 | 7 | 5 | 16 | 18 | -2 | 16 | ||
| 12 | 16 | 14:31 | 1 | 7 | 8 | 14 | 31 | -17 | 10 | ||
| 13 | 4 | 4:4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||
| 14 | 15 | 11:43 | 1 | 2 | 12 | 11 | 43 | -32 | 5 |
Match Information
- Venue:Mestni Štadion (Ptuj)
- Capacity:3,200















