COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 39:23 | 19 | 11 | 8 | 39 | 23 | 16 | 68 | ||
| 2 | 38 | 53:43 | 19 | 8 | 11 | 53 | 43 | 10 | 65 | ||
| 3 | 38 | 52:35 | 18 | 8 | 12 | 52 | 35 | 17 | 62 | ||
| 4 | 38 | 51:39 | 16 | 14 | 8 | 51 | 39 | 12 | 62 | ||
| 5 | 38 | 47:33 | 17 | 10 | 11 | 47 | 33 | 14 | 61 | ||
| 6 | 38 | 42:37 | 17 | 10 | 11 | 42 | 37 | 5 | 61 | ||
| 7 | 38 | 43:32 | 15 | 15 | 8 | 43 | 32 | 11 | 60 | ||
| 8 | 38 | 45:40 | 16 | 8 | 14 | 45 | 40 | 5 | 56 | ||
| 9 | 38 | 50:40 | 14 | 14 | 10 | 50 | 40 | 10 | 56 | ||
| 10 | 38 | 43:44 | 14 | 12 | 12 | 43 | 44 | -1 | 54 | ||
| 11 | 38 | 39:38 | 13 | 13 | 12 | 39 | 38 | 1 | 52 | ||
| 12 | 38 | 40:44 | 12 | 12 | 14 | 40 | 44 | -4 | 48 | ||
| 13 | 38 | 40:44 | 11 | 14 | 13 | 40 | 44 | -4 | 47 | ||
| 14 | 38 | 41:44 | 12 | 10 | 16 | 41 | 44 | -3 | 46 | ||
| 15 | 38 | 43:53 | 12 | 8 | 18 | 43 | 53 | -10 | 44 | ||
| 16 | 38 | 32:52 | 10 | 12 | 16 | 32 | 52 | -20 | 42 | ||
| 17 | 38 | 43:52 | 8 | 16 | 14 | 43 | 52 | -9 | 40 | ||
| 18 | 38 | 38:55 | 8 | 12 | 18 | 38 | 55 | -17 | 36 | ||
| 19 | 38 | 26:43 | 8 | 12 | 18 | 26 | 43 | -17 | 36 | ||
| 20 | 38 | 36:52 | 5 | 13 | 20 | 36 | 52 | -16 | 28 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:Yuri Elino Ferreira Da Cruz, Brazil
- Venue:Arena Condá (Chapecó, Santa Catarina)
- Capacity:22,600















