COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 17:6 | 7 | 1 | 0 | 17 | 6 | 11 | 22 | ||
| 1 | 8 | 15:7 | 5 | 2 | 1 | 15 | 7 | 8 | 17 | ||
| 2 | 8 | 21:9 | 5 | 2 | 1 | 21 | 9 | 12 | 17 | ||
| 2 | 8 | 14:7 | 5 | 1 | 2 | 14 | 7 | 7 | 16 | ||
| 3 | 8 | 10:6 | 4 | 3 | 1 | 10 | 6 | 4 | 15 | ||
| 3 | 8 | 12:4 | 5 | 2 | 1 | 12 | 4 | 8 | 17 | ||
| 4 | 8 | 10:8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 | ||
| 4 | 8 | 22:9 | 5 | 0 | 3 | 22 | 9 | 13 | 15 | ||
| 5 | 8 | 11:7 | 4 | 2 | 2 | 11 | 7 | 4 | 14 | ||
| 5 | 8 | 9:7 | 4 | 2 | 2 | 9 | 7 | 2 | 14 | ||
| 6 | 8 | 8:7 | 3 | 2 | 3 | 8 | 7 | 1 | 11 | ||
| 6 | 8 | 14:14 | 3 | 2 | 3 | 14 | 14 | 0 | 11 | ||
| 7 | 8 | 16:16 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | ||
| 7 | 8 | 10:9 | 2 | 4 | 2 | 10 | 9 | 1 | 10 | ||
| 8 | 8 | 12:16 | 2 | 2 | 4 | 12 | 16 | -4 | 8 | ||
| 8 | 8 | 9:11 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | ||
| 9 | 8 | 8:16 | 2 | 2 | 4 | 8 | 16 | -8 | 8 | ||
| 9 | 8 | 6:8 | 2 | 3 | 3 | 6 | 8 | -2 | 9 | ||
| 9 | 6 | 7:12 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | - | |
| 10 | 8 | 7:11 | 1 | 3 | 4 | 7 | 11 | -4 | 6 | ||
| 10 | 8 | 7:21 | 2 | 0 | 6 | 7 | 21 | -14 | 6 | ||
| 11 | 8 | 5:13 | 1 | 1 | 6 | 5 | 13 | -8 | 4 | ||
| 11 | 8 | 6:20 | 1 | 2 | 5 | 6 | 20 | -14 | 5 | ||
| 12 | 8 | 9:17 | 1 | 1 | 6 | 9 | 17 | -8 | 4 | ||
| 12 | 8 | 2:11 | 0 | 4 | 4 | 2 | 11 | -9 | 4 |
Match Information
- Referee:Ilgiz Tantashev, Uzbekistan
- Venue:King Abdullah Sports City (Jeddah)















