COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11:5 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | ||
| 2 | 6 | 9:2 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | ||
| 3 | 6 | 14:7 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | ||
| 4 | 6 | 10:3 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | ||
| 5 | 6 | 13:7 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | ||
| 6 | 6 | 10:5 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | ||
| 7 | 6 | 7:3 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | ||
| 8 | 6 | 7:1 | 3 | 3 | 0 | 7 | 1 | 6 | 12 | ||
| 9 | 6 | 6:3 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | ||
| 10 | 6 | 11:6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | ||
| 11 | 6 | 12:8 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | ||
| 12 | 6 | 10:6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | ||
| 13 | 6 | 8:7 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | ||
| 14 | 6 | 7:7 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | ||
| 15 | 6 | 8:5 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | ||
| 16 | 6 | 5:2 | 2 | 3 | 1 | 5 | 2 | 3 | 9 | ||
| 17 | 6 | 5:4 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | ||
| 18 | 6 | 5:4 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | ||
| 19 | 6 | 6:7 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | ||
| 20 | 6 | 4:8 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | ||
| 21 | 6 | 6:5 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | ||
| 22 | 6 | 4:5 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | ||
| 23 | 6 | 8:10 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | ||
| 24 | 6 | 7:9 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ||
| 25 | 6 | 6:8 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | ||
| 26 | 6 | 7:15 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | ||
| 27 | 6 | 9:9 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | ||
| 28 | 6 | 8:8 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | ||
| 29 | 6 | 5:9 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | ||
| 30 | 6 | 6:11 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | ||
| 31 | 6 | 7:13 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | ||
| 32 | 6 | 5:8 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | ||
| 33 | 6 | 4:11 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | ||
| 34 | 6 | 0:7 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | ||
| 35 | 6 | 3:14 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | ||
| 36 | 6 | 3:14 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Promotion
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:Anthony Taylor, England
- Venue:Stadion Miejski im. Henryka Reymana















