COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 30:18 | 12 | 4 | 6 | 30 | 18 | 12 | 40 | ||
| 2 | 22 | 32:28 | 11 | 7 | 4 | 32 | 28 | 4 | 40 | ||
| 3 | 22 | 27:18 | 11 | 6 | 5 | 27 | 18 | 9 | 39 | ||
| 4 | 22 | 31:18 | 10 | 8 | 4 | 31 | 18 | 13 | 38 | ||
| 5 | 22 | 32:19 | 10 | 7 | 5 | 32 | 19 | 13 | 37 | ||
| 6 | 22 | 28:21 | 9 | 6 | 7 | 28 | 21 | 7 | 33 | ||
| 7 | 22 | 25:26 | 7 | 9 | 6 | 25 | 26 | -1 | 30 | ||
| 8 | 22 | 18:21 | 7 | 6 | 9 | 18 | 21 | -3 | 27 | ||
| 9 | 22 | 15:18 | 6 | 9 | 7 | 15 | 18 | -3 | 27 | ||
| 10 | 22 | 26:31 | 7 | 6 | 9 | 26 | 31 | -5 | 27 | ||
| 11 | 22 | 16:28 | 7 | 5 | 10 | 16 | 28 | -12 | 26 | ||
| 12 | 22 | 25:27 | 7 | 4 | 11 | 25 | 27 | -2 | 25 | ||
| 13 | 21 | 19:20 | 4 | 12 | 5 | 19 | 20 | -1 | 24 | ||
| 14 | 21 | 15:25 | 5 | 6 | 10 | 15 | 25 | -10 | 21 | ||
| 15 | 22 | 20:28 | 3 | 9 | 10 | 20 | 28 | -8 | 18 | ||
| 16 | 22 | 17:30 | 4 | 6 | 12 | 17 | 30 | -13 | 18 |
Promotion
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Venue:TUT Stadium (Pretoria)
- Capacity:2,500















