COUNTRIES
Match Statistics
SHOTS ON GOAL
5
4
SHOTS OFF GOAL
6
12
TOTAL SHOTS
12
23
BLOCKED SHOTS
1
7
SHOTS INSIDEBOX
7
16
SHOTS OUTSIDEBOX
5
7
FOULS
13
11
CORNER KICKS
3
6
OFFSIDES
1
3
BALL POSSESSION
28%
72%
YELLOW CARDS
4
3
RED CARDS
1
0
GOALKEEPER SAVES
4
4
TOTAL PASSES
185
498
PASSES ACCURATE
104
398
PASSES %
56%
80%
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWDW | |
| 3 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 12 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 43 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 11 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:L. Lobo Medina
- Venue:Estadio Florencio Sola (Buenos Aires)














