COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 49:16 | 16 | 2 | 4 | 49 | 16 | 33 | 50 | ||
| 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | 22 | 48:12 | 14 | 4 | 3 | 48 | 12 | 36 | 46 | ||
| 3 | 22 | 48:14 | 15 | 4 | 3 | 48 | 14 | 34 | 49 | ||
| 4 | 22 | 40:13 | 15 | 4 | 3 | 40 | 13 | 27 | 49 | ||
| 5 | 22 | 45:19 | 14 | 2 | 7 | 45 | 19 | 26 | 44 | ||
| 6 | 22 | 35:17 | 13 | 3 | 6 | 35 | 17 | 18 | 42 | ||
| 7 | 22 | 37:17 | 12 | 4 | 6 | 37 | 17 | 20 | 40 | ||
| 8 | 22 | 41:17 | 11 | 5 | 6 | 41 | 17 | 24 | 38 | ||
| 9 | 22 | 38:34 | 9 | 3 | 10 | 38 | 34 | 4 | 30 | ||
| 10 | 22 | 28:16 | 8 | 8 | 6 | 28 | 16 | 12 | 32 | ||
| 11 | 22 | 37:39 | 6 | 7 | 9 | 37 | 39 | -2 | 25 | ||
| 12 | 22 | 25:65 | 4 | 3 | 15 | 25 | 65 | -40 | 15 | ||
| 13 | 22 | 15:72 | 4 | 2 | 17 | 15 | 72 | -57 | 14 | ||
| 14 | 22 | 24:53 | 4 | 0 | 18 | 24 | 53 | -29 | 12 | ||
| 15 | 22 | 17:58 | 2 | 2 | 18 | 17 | 58 | -41 | 8 | ||
| 16 | 22 | 12:83 | 2 | 1 | 19 | 12 | 83 | -71 | 7 |
Promotion
Relegation play-off
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.










