COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 87:35 | 21 | 4 | 6 | 87 | 35 | 52 | 67 | ||
| 2 | 31 | 73:36 | 20 | 5 | 6 | 73 | 36 | 37 | 65 | ||
| 3 | 30 | 79:36 | 20 | 3 | 7 | 79 | 36 | 43 | 63 | ||
| 4 | 30 | 60:28 | 19 | 6 | 5 | 60 | 28 | 32 | 63 | ||
| 5 | 30 | 66:43 | 16 | 5 | 9 | 66 | 43 | 23 | 53 | ||
| 6 | 31 | 63:48 | 15 | 5 | 11 | 63 | 48 | 15 | 50 | ||
| 7 | 30 | 62:51 | 14 | 6 | 10 | 62 | 51 | 11 | 48 | ||
| 8 | 31 | 54:47 | 13 | 6 | 12 | 54 | 47 | 7 | 45 | ||
| 9 | 30 | 65:60 | 12 | 8 | 10 | 65 | 60 | 5 | 44 | ||
| 10 | 30 | 42:48 | 10 | 8 | 12 | 42 | 48 | -6 | 38 | ||
| 11 | 29 | 50:64 | 11 | 5 | 13 | 50 | 64 | -14 | 38 | ||
| 12 | 31 | 59:74 | 10 | 6 | 15 | 59 | 74 | -15 | 36 | ||
| 13 | 31 | 40:75 | 10 | 5 | 16 | 40 | 75 | -35 | 35 | ||
| 14 | 31 | 44:64 | 10 | 3 | 18 | 44 | 64 | -20 | 33 | ||
| 15 | 30 | 40:65 | 9 | 3 | 18 | 40 | 65 | -25 | 30 | ||
| 16 | 31 | 47:77 | 7 | 7 | 17 | 47 | 77 | -30 | 28 | ||
| 17 | 32 | 39:74 | 6 | 8 | 18 | 39 | 74 | -35 | 26 | ||
| 18 | 31 | 45:90 | 4 | 3 | 24 | 45 | 90 | -45 | 15 |
Match Information
- Venue:The Reigart Stadium (Coatbridge)
- Capacity:2,496















