COUNTRIES
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 8:3 | 4 | 0 | 1 | 8 | 3 | 5 | 12 | ||
| 2 | 4 | 10:4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 | ||
| 3 | 4 | 9:5 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | ||
| 4 | 4 | 7:4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | ||
| 5 | 4 | 6:3 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | ||
| 6 | 5 | 7:4 | 2 | 2 | 1 | 7 | 4 | 3 | 8 | ||
| 7 | 5 | 6:6 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | ||
| 8 | 3 | 6:5 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | ||
| 9 | 4 | 4:3 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | ||
| 10 | 4 | 1:2 | 1 | 2 | 1 | 1 | 2 | -1 | 5 | ||
| 11 | 3 | 3:4 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| 12 | 4 | 3:4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | ||
| 13 | 4 | 3:8 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | ||
| 14 | 5 | 2:11 | 1 | 0 | 4 | 2 | 11 | -9 | 3 | ||
| 15 | 4 | 7:10 | 0 | 1 | 3 | 7 | 10 | -3 | 1 | ||
| 16 | 4 | 1:7 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Promotion
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:B. Jensen
- Venue:Lumen Field














