COUNTRIES
Match Statistics
SHOTS ON GOAL
4
6
SHOTS OFF GOAL
12
4
TOTAL SHOTS
18
11
BLOCKED SHOTS
2
1
SHOTS INSIDEBOX
12
6
SHOTS OUTSIDEBOX
6
5
FOULS
15
11
CORNER KICKS
11
3
OFFSIDES
3
0
BALL POSSESSION
56%
44%
YELLOW CARDS
6
1
RED CARDS
0
0
GOALKEEPER SAVES
4
3
TOTAL PASSES
395
336
PASSES ACCURATE
327
258
Standings
| # | Team | MP | G | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWDW | |
| 3 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 84 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 85 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 12 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 43 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 11 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relegation
If teams finish on equal points, goal difference will be the tie-breaker.Match Information
- Referee:Nicolas Ramirez
- Venue:Estadio Tomás Adolfo Ducó (Capital Federal, Ciudad de Buenos Aires)
- Capacity:48,314














